| Find the best dive sites |
|
|
Hightlight of the area: Tenneco Towers are considered the northernmost dive site for dive operators located in Miami and the most popular dive site on the Southeast coast.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem | Nie wiem |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
This is an interactive map! Use controls to pan and zoom this map.
Your favourites and future dive site lists
| Dive sites (27) | Quality | Avg depth | Max depth | Experience | Dive type | ||
|---|---|---|---|---|---|---|---|
| Ancient Mariner | 11 / - | 16.8 m | 21.9 m | CMAS * / OW |
|
||
| Angel's Reef | - / - | 12.2 m | 15.2 m | CMAS * / OW |
|
||
| Barracuda Reef | - / - | 6 m | 11 m | All divers |
|
||
| Bill Boyd | - / - | 70.1 m | 80.8 m | CMAS *** / DiveMaster |
|
||
| Capt Dan Wreck | 16 / - | 27.4 m | 33.5 m | CMAS ** / AOW |
|
||
| Commercial Pier Reef | 8 / - | 5.5 m | 7.6 m | All divers |
|
||
| Copenhagen Wreck | 3 / - | 5 m | 11 m | All divers |
|
||
| Dania Erojacks Reef | 1 / - | 4.9 m | 6.7 m | All divers |
|
||
| Deerfield Beach North Rocks | 7 / 1 | 5.5 m | 6.7 m | All divers |
|
||
| Guy Harvey | - / - | 33.5 m | 42.7 m | CMAS ** / AOW |
|
||
| Hall Of Fame Moorings | 5 / - | 4.6 m | 9.1 m | All divers |
|
||
| Hog Heaven | 6 / - | 15 m | 19.8 m | CMAS * / OW |
|
||
| Hydro Atlantic | - / - | 38.1 m | 53.3 m | CMAS *** / DiveMaster |
|
||
| Jim Atria Wreck | 4 / - | 27.5 m | 41 m | CMAS ** / AOW |
|
||
| LBTS Biorock reef | - / - | 3.7 m | 3.7 m | All divers |
|
||
| Lighthouse Ledge | 3 / - | 19.8 m | 24.4 m | All divers |
|
||
| Lowrance Wreck | - / - | 54.9 m | 64 m | Kamikazes/Trimix |
|
||
| Marriott Reef | - / - | m | m |
|
|||
| Mercedes I | 3 / - | 22.9 m | 29.6 m | CMAS ** / AOW |
|
||
| Miracle of Life Shipwreck | 4 / - | 33.5 m | 44.2 m | CMAS *** / Rescue |
|
||
| Noula Express | - / - | 17 m | 21.3 m | CMAS * / OW |
|
||
| Rodeo 25 | 3 / - | 29 m | 39.6 m | CMAS ** / AOW |
|
||
| RSB-1 | 9 / - | 29 m | 36.6 m | CMAS ** / AOW |
|
||
| Sea Emperor | 13 / - | 19.8 m | 21.9 m | All divers |
|
||
| Tenneco Towers | 7 / 1 | 29 m | 57.9 m | CMAS ** / AOW |
|
||
| Tracy | 5 / - | 15.2 m | 21.9 m | All divers |
|
||
| United Caribbean | 2 / - | 13.7 m | 22.9 m | CMAS * / OW |
|
|
Jim Atria Wreck |
Tenneco Towers |
|
Tenneco Towers |
Tenneco Towers |
| Znajdź najlepsze miejsce nurkowe |
|
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.
Wannadive.net on your mobile
RSS All the RSS feeds of Wannadive.net
Newsletter All news by email